300 Kč OFF YOUR FIRST ORDER
We're Here to Help You Choose Your Jewellery
Classic freshwater pearl dangling earrings
Elegant jewellery for unforgettable anniversarie
Jewellery that turns birthdays into memories
Secure, No-Slip Backing System
Make your girlfriend feel truly special today
Elegant jewellery made just for her
Regular price
1.890 Kč
Taxes included
Add to wishlist
Jewellery Details
Elegant sterling silver dangling earrings featuring luminous freshwater pearls that bring timeless beauty and effortless sophistication to any jewellery collection. The graceful silhouette highlights the natural lustre of the pearls, creating a refined accessory suitable for everyday wear as well as special occasions. Crafted from polished sterling silver, these earrings combine classic elegance with modern comfort. The freshwater pearls are secured in a drilled setting, while the practical lever back closure ensures comfortable and secure wear throughout the day. A versatile and enduring design that complements both casual and formal styling.
| SKU | k0821554 |
| Collection | Pearl |
| Product Material | Sterling Silver |
| Material Quality | 925/1000 |
| Stone | Pearl |
| Stone Type | Natural |
| Cut | Kapka |
| Setting | Drilled Setting |
| Color | White |
| Earring Type | Danglings |
| Closure Type | Lever Back Closure |
| Style | Classic, Solitaire, Minimalistic, Wedding Jewellery |
| Product Weight | 1.92 g |
| Gift Occasion | Gift for Her, Birthday Gift, Anniversary Gift, Nameday Gift, Gift for Wife, Gift for Girlfriend, Gift for Mother, Gift for Grandmother, Gift for Sister, Gift for Friend, Gift for Daughter, Gift for Granddaughter |
Size & Certificate
International Ring Size Conversion Chart
| EU Size (Diameter Index) | US Size | UK Size | RU Size | Circumference (mm) | Diameter (mm) |
|---|---|---|---|---|---|
| 41 (1) | 1 ¾ | C½ | 13 | 41.0 | 13.0 |
| 42 (2) | 2 | D | 13¼ | 42.0 | 13.3 |
| 43 (3) | 2 ½ | E | 13½ | 43.0 | 13.6 |
| 44 (4) | 3 | F | 14 | 44.0 | 13.9 |
| 45 (5) | 3 ¼ | G | 14¼ | 45.0 | 14.3 |
| 46 (6) | 3 ¾ | G½ | 14½ | 46.0 | 14.6 |
| 47 (7) | 4 | H | 15 | 47.0 | 15.0 |
| 48 (8) | 4 ½ | I½ | 15¼ | 48.0 | 15.3 |
| 49 (9) | 5 | J | 15½ | 49.0 | 15.6 |
| 50 (10) | 5 ¼ | J½ | 16 | 50.0 | 15.9 |
| 51 (11) | 5 ¾ | L | 16¼ | 51.0 | 16.2 |
| 52 (12) | 6 | M | 16½ | 52.0 | 16.6 |
| 53 (13) | 6 ½ | M½ | 17 | 53.0 | 16.9 |
| 54 (14) | 6 ¾ | N | 17¼ | 54.0 | 17.2 |
| 55 (15) | 7 | O | 17½ | 55.0 | 17.5 |
| 56 (16) | 7 ½ | P | 18 | 56.0 | 17.8 |
| 57 (17) | 8 | Q | 18¼ | 57.0 | 18.1 |
| 58 (18) | 8 ¼ | Q½ | 18½ | 58.0 | 18.5 |
| 59 (19) | 8 ¾ | R½ | 18¾ | 59.0 | 18.8 |
| 60 (20) | 9 | S | 19¼ | 60.0 | 19.1 |
| 61 (21) | 9 ½ | S½ | 19½ | 61.0 | 19.4 |
| 62 (22) | 10 | T½ | 19¾ | 62.0 | 19.7 |
| 63 (23) | 10 ¼ | U½ | 20 | 63.0 | 20.1 |
| 64 (24) | 10 ¾ | V | 20½ | 64.0 | 20.4 |
| 65 (25) | 11 | W | 20¾ | 65.0 | 20.7 |
| 66 (26) | 11 ½ | W½ | 21 | 66.0 | 21.0 |
| 67 (27) | 12 | X½ | 21½ | 67.0 | 21.3 |
| 68 (28) | 12 ¼ | Y | 21¾ | 68.0 | 21.6 |
| 69 (29) | 12 ½ | Z½ | 22 | 69.0 | 22.0 |
| 70 (30) | 13 | Z1 | 22½ | 70.0 | 22.3 |
| 71 (31) | 13 ½ | Z1½ | 22¾ | 71.0 | 22.6 |
| 72 (32) | 13 ¾ | Z2 | 23 | 72.0 | 22.9 |
| 73 (33) | 14 | Z3 | 23¼ | 73.0 | 23.2 |
| 74 (34) | 14 ½ | Z4 | 23½ | 74.0 | 23.5 |
| 75 (35) | 15 | Z5 | 24 | 75.0 | 23.9 |
| 76 (36) | 15 ¼ | Z6 | 24¼ | 76.0 | 24.1 |
How to Measure Your Ring Size
Option 1: Measure your finger
-
Cut a strip of paper about 15 mm wide and 80 mm long (or use a piece of thread).
-
Wrap it snugly — but not too tight — around the base of your finger.
-
Mark where the paper overlaps.
-
Measure the length in millimeters.
-
This is your finger circumference and equals your EU ring size.
-
Example: 50 mm = EU 50 = US 5 ¼ = UK J½.
-
Option 2: Measure an existing ring
-
Take a ring that fits you well.
-
Measure the inside diameter in millimeters.
-
Find the matching value in the chart above.
-
Example: 15.9 mm = EU 50 = US 5 ¼ = UK J½.
-
Bracelets
How to measure your wrist
-
Wrap a flexible measuring tape (or strip of paper/thread) around your wrist where you normally wear a bracelet.
-
Add +1.5 to 2 cm for comfort (looser fit for bangles, closer fit for chain bracelets).
Standard bracelet sizes
| Style / Gender | Common Sizes (cm) | Notes |
|---|---|---|
| Women’s | 16 – 18 cm | Most popular: 17 cm |
| Men’s | 19 – 21 cm | Most popular: 20 cm |
| Adjustable bracelets | One size (16–21) | Sliding or expandable closure |
Necklaces & Chains
How to choose the right length
-
Measure with a tape or string to see where the chain should sit.
-
Compare to the standard lengths below.
Standard necklace lengths – Women
| Length | Name | Placement |
|---|---|---|
| 35–38 cm | Choker | Tight around the neck |
| 40–42 cm | Princess | Just below the collarbone |
| 45–50 cm | Matinee | On/above bust line |
| 55–65 cm | Opera | Below bust |
| 70+ cm | Rope | Mid-torso |
Standard necklace lengths – Men
| Length | Placement |
|---|---|
| 45–50 cm | Base of neck/collarbone |
| 55 cm | Mid chest (most common) |
| 60 cm | Lower chest |
| 70+ cm | Below chest |
Not sure about your size?
Our jewellery experts will gladly assist you. Contact us online or visit us in-store, and we’ll help you find the perfect fit.

See This Piece in Person
Book a private viewing with our expert
Try on this piece in-store and get personal advice from our specialists. We’re here to help you choose with confidence







Recently Viewed
A quick look back at the jewellery you explored—find your favourites and continue where you left off.








